Current Status
Not Enrolled
Price
$1,000.00
Get Started
This course is currently closed
Christ the King ISEE Fall 2025 Prep Overview
Course Calendar Overview
| Monday | Tuesday (All Sessions: 12:00 – 1:30 pm) | Saturday | |
| WK #1: 8/10-8/16 | — | — | Practice Test #1 (8:30 am – 11:45 am) |
| WK #2: 8/17-8/23 | — | Opening Strategy Session (8-10 am) [1-on-1 Meetings] | — |
| WK #3: 8/24-8/30 | Practice Session #1 | Verbal Reasoning/Quantitative Reasoning | — |
| WK #4: 8/31-9/6 | — | Reading Comprehension/Mathematics Achievement | — |
| WK #5: 9/7-9/13 | Practice Session #2 | — | — |
| WK #6: 9/14-9/20 | Practice Session #3 | — | — |
| WK #7: 9/21-9/27 | Practice Session #4 | Deep Dive Session | — |
| WK #8: 9/28-10/4 | Practice Session #5 | — | — |
| WK #9: 10/5-10/11 | Practice Session #6 | Deep Dive Session | — |
| WK #10: 10/12-10/18 | Practice Session #7 | — | — |
| WK #11: 10/19-10/25 | Practice Session #8 | — | — |
| WK #12: 10/26-11/1 | Practice Session #9 | Deep Dive Session | — |
| WK #13: 11/2-11/8 | Practice Session #10 | — | Practice Test #2 (8:30 am – 11:45 am) |
| WK #14: 11/9-11/15 | Practice Session #11 | Deep Dive Session [1-on-1 Meetings] | — |
| WK #15: 11/16-11/22 | Practice Session #12 | Deep Dive Session | — |
| WK #16: 11/23-11/29 | Thanksgiving Break | — | — |
| WK #17: 11/30-12/6 | Practice Session #13 | — | — |
| WK #18: 12/7-12/13 | Practice Session #14 | — | — |
Course Progress