Current Status
Not Enrolled
Price
$1,000.00
Get Started
This course is currently closed
Christ the King ISEE Fall 2023 Prep Overview
Course Calendar Overview
| Monday | Tuesday (All Sessions: 12:00 – 1:30 pm) | Saturday | |
| WK #1: 8/13-8/19 | — | — | Practice Test #1 (8:30 am – 11:45 am) |
| WK #2: 8/20-8/26 | — | Opening Strategy Session (8-10 am) [1-on-1 Meetings] | — |
| WK #3: 8/27-9/2 | Practice Session #1 | Verbal Reasoning/Quantitative Reasoning | — |
| WK #4: 9/3-9/9 | — | — | — |
| WK #5: 9/10-9/16 | Practice Session #2 | Reading Comprehension/Mathematics Achievement | — |
| WK #6: 9/17-9/23 | Practice Session #3 | — | — |
| WK #7: 9/24-9/30 | Practice Session #4 | Deep Dive Session | — |
| WK #8: 10/1-10/7 | Practice Session #5 | — | — |
| WK #9: 10/8-10/14 | Practice Session #6 | Deep Dive Session | — |
| WK #10: 10/15-10/21 | Practice Session #7 | — | — |
| WK #11: 10/22-10/28 | Practice Session #8 | Deep Dive Session | Practice Test #2 (8:30 am – 11:45 am) |
| WK #12: 10/29-11/4 | Practice Session #9 | Deep Dive Session [1-on-1 Meetings] | — |
| WK #13: 11/5-11/11 | Practice Session #10 | — | — |
| WK #14: 11/12-11/18 | Practice Session #11 | Deep Dive Session | — |
| WK #15: 11/19-11/25 | — | — | — |
| WK #16: 11/26-12/2 | Practice Session #12 | — | — |
| WK #17: 12/3-12/9 | Practice Session #13 | — | — |
| WK #18: 12/10-12/16 | Practice Session #14 | — | — |
Course Progress